Caymanas to Ocho Rios (Mammee Bay)
| To and vice versa | Distance (km) | Class 1 ![]() | Class 2 ![]() | Class 3 ![]() | Class 4 ![]() |
|---|---|---|---|---|---|
| Caymanas to Angels | 9.55 | $350 | $700 | $1,050 | $150 |
| Caymanas to Linstead | 27.3 | $1,000 | $2,000 | $3,050 | $450 |
| Caymanas to Unity Valley | 43.70 | $1,500 | $3,200 | $4,900 | $750 |
| Caymanas to Lydford | 53.34 | $1,950 | $3,900 | $6,000 | $950 |
| Caymanas to Ocho Rios (Mammee Bay) | 66.14 | $2,400 | $4,700 | $7,450 | $1,150 |



